Standalone DVR 035

yStandalone DVR


Key Features
• H.264 video compression
• 4CIF resolution real-time recording
• HDMI and VGA output at up to 1920×1080P resolution
• 16-ch synchronous playback
• Up to 16 SATA interfaces
• Dual Gigabit network interfaces

 

Video/Audio Input
Video Compression: | H.264
Analog Video Input: | 16-ch
PAL/NTSC Adaptive: | Support
Video Input Interface: | BNC (1.0 Vp-p, 75Ω)
Audio Compression: | OggVorbis
Audio Input Interface: | Audio 1-4: RCA (2.0 Vp-p,1 kΩ)
Audio 5-16: DB26 connector
Two-way Audio: | 1-ch RCA(2.0Vp-p, 1kΩ)
Video/Audio Output
VGA Output: | 1-ch, resolution: 
1920×1080P/60Hz,1600×1200/60Hz,1280×1024/60Hz,
1280×720/60Hz, 1024×768/60Hz
CVBS Output: | BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480
Recording resolution: | 4CIF/2CIF/CIF/QCIF
Video Spot Output: | 4-ch, BNC (1.0 Vp-p, 75 Ω)
Video Loop Output: | 16-ch, BNC
Frame Rate: | Main stream: 25 fps (P) / 30 fps (N); Sub-stream: 25 fps (P) / 30 fps (N)
Video Bit Rate: | 32 Kbps-8192 Kbps, or user defined (Max. 8192 Kbps)
Stream Type: | Video/Video&Audio
Audio Output: | 2-ch, RCA (2.0 Vp-p, 1 kΩ)
Audio Bit Rate: | 16kbps
Dual Stream: | Support
Playback Resolution: | 4CIF/ 2CIF/ CIF/ QCIF
Synchronous Playback: | 16-ch
Hard Disk Driver
Interface Type: | 16 SATA Interfaces
Capacity: | Up to 4TB capacity for each disk
e-SATA Interface: | 2 eSATA interfaces
Disk Array
Number of Array: | 16
Number of Virtual Disk: | 16
External Interface
Network Interface: | 2 RJ45 10M / 100M / 1000M adaptive Ethernet interfaces
USB Interface: | 3 USB2.0 interfaces
Serial Interface: | 1 RJ45 RS-232 interface; 1 RS-485 interface; 1 RS-485 keyboard interface
Alarm Input: | 16-ch
Alarm Output: | 4-ch
General
Power Supply: | 100 ~ 240 VAC, 6.3A, 50 ~ 60Hz
Consumption: | ≤45W
Working Temperature: | -10°C ~ +55°C (14 °F ~ 131 °F)
Working Humidity: | 10% ~ 90%
Chassis: | 19-inch rack-mounted 3U chassis
Dimensions: | 445 × 496 × 146 mm
Weight: | ≤ 12.5 kg / 27.6 lb (without hard disk or DVD-R/W)

 

 Send Inquiry NOW!